Microsoft Fabric Analytics Engineer | DP-600

Location
At location
Starting date and place

Microsoft Fabric Analytics Engineer | DP-600

CLS Computertrainingen
Logo CLS Computertrainingen
Provider rating: starstarstarstarstar_half 9.2 CLS Computertrainingen has an average rating of 9.2 (out of 352 reviews)
Best provider of the NetherlandsWinner of the "Best learning provider of the Netherlands 2017" award: #2 in Automatisering & ICT/IT. Winner of the "Best learning provider of the Netherlands 2016" award: #3 in Automatisering & ICT/IT. Read here about these awards.

Need more information? Get more details on the site of the provider.

Starting dates and places

placeDrachten
2 Jun 2025 until 5 Jun 2025
view details
event June 02, 2025, 09:00-17:00, Drachten, 2025-06-02
event June 03, 2025, 09:00-17:00, Drachten, 2025-06-03
event June 04, 2025, 09:00-17:00, Drachten, 2025-06-04
event June 05, 2025, 09:00-17:00, Drachten, 2025-06-05
placeVirtual Classroom
10 Jun 2025 until 13 Jun 2025
view details
event June 10, 2025, 09:00-17:00, Virtual Classroom, 2025-06-10
event June 11, 2025, 09:00-17:00, Virtual Classroom, 2025-06-11
event June 12, 2025, 09:00-17:00, Virtual Classroom, 2025-06-12
event June 13, 2025, 09:00-17:00, Virtual Classroom, 2025-06-13
placeVirtual Classroom
30 Jun 2025 until 3 Jul 2025
view details
event June 30, 2025, 10:30-18:00, Virtual Classroom, 2025-06-30
event July 01, 2025, 10:30-18:00, Virtual Classroom, 2025-07-01
event July 02, 2025, 10:30-18:00, Virtual Classroom, 2025-07-02
event July 03, 2025, 10:30-18:00, Virtual Classroom, 2025-07-03
placeNIEUWEGEIN
7 Jul 2025 until 10 Jul 2025
view details
event July 07, 2025, 09:30-17:00, NIEUWEGEIN, 2025-07-07
event July 08, 2025, 09:30-17:00, NIEUWEGEIN, 2025-07-08
event July 09, 2025, 09:30-17:00, NIEUWEGEIN, 2025-07-09
event July 10, 2025, 09:30-17:00, NIEUWEGEIN, 2025-07-10
placeVirtual Classroom
7 Jul 2025 until 10 Jul 2025
view details
event July 07, 2025, 09:30-17:00, Virtual Classroom, 2025-07-07
event July 08, 2025, 09:30-17:00, Virtual Classroom, 2025-07-08
event July 09, 2025, 09:30-17:00, Virtual Classroom, 2025-07-09
event July 10, 2025, 09:30-17:00, Virtual Classroom, 2025-07-10
placeVirtual Classroom
11 Aug 2025 until 14 Aug 2025
view details
event August 11, 2025, 10:30-18:00, Virtual Classroom, 2025-08-11
event August 12, 2025, 10:30-18:00, Virtual Classroom, 2025-08-12
event August 13, 2025, 10:30-18:00, Virtual Classroom, 2025-08-13
event August 14, 2025, 10:30-18:00, Virtual Classroom, 2025-08-14
placeDrachten
18 Aug 2025 until 21 Aug 2025
view details
event August 18, 2025, 09:00-17:00, Drachten, 2025-08-18
event August 19, 2025, 09:00-17:00, Drachten, 2025-08-19
event August 20, 2025, 09:00-17:00, Drachten, 2025-08-20
event August 21, 2025, 09:00-17:00, Drachten, 2025-08-21
placeVirtual Classroom
26 Aug 2025 until 29 Aug 2025
view details
event August 26, 2025, 09:00-17:00, Virtual Classroom, 2025-08-26
event August 27, 2025, 09:00-17:00, Virtual Classroom, 2025-08-27
event August 28, 2025, 09:00-17:00, Virtual Classroom, 2025-08-28
event August 29, 2025, 09:00-17:00, Virtual Classroom, 2025-08-29
placeVirtual Classroom
8 Sep 2025 until 11 Sep 2025
view details
event September 08, 2025, 10:30-18:00, Virtual Classroom, 2025-09-08
event September 09, 2025, 10:30-18:00, Virtual Classroom, 2025-09-09
event September 10, 2025, 10:30-18:00, Virtual Classroom, 2025-09-10
event September 11, 2025, 10:30-18:00, Virtual Classroom, 2025-09-11
placeNIEUWEGEIN
6 Oct 2025 until 9 Oct 2025
view details
event October 06, 2025, 09:00-16:30, NIEUWEGEIN, 2025-10-06
event October 07, 2025, 09:00-16:30, NIEUWEGEIN, 2025-10-07
event October 08, 2025, 09:00-16:30, NIEUWEGEIN, 2025-10-08
event October 09, 2025, 09:00-16:30, NIEUWEGEIN, 2025-10-09
placeVirtual Classroom
6 Oct 2025 until 9 Oct 2025
view details
event October 06, 2025, 09:00-16:30, Virtual Classroom, 2025-10-06
event October 07, 2025, 09:00-16:30, Virtual Classroom, 2025-10-07
event October 08, 2025, 09:00-16:30, Virtual Classroom, 2025-10-08
event October 09, 2025, 09:00-16:30, Virtual Classroom, 2025-10-09
placeVirtual Classroom
14 Oct 2025 until 17 Oct 2025
view details
event October 14, 2025, 09:00-17:00, Virtual Classroom, 2025-10-14
event October 15, 2025, 09:00-17:00, Virtual Classroom, 2025-10-15
event October 16, 2025, 09:00-17:00, Virtual Classroom, 2025-10-16
event October 17, 2025, 09:00-17:00, Virtual Classroom, 2025-10-17
placeDrachten
20 Oct 2025 until 23 Oct 2025
view details
event October 20, 2025, 09:00-17:00, Drachten, 2025-10-20
event October 21, 2025, 09:00-17:00, Drachten, 2025-10-21
event October 22, 2025, 09:00-17:00, Drachten, 2025-10-22
event October 23, 2025, 09:00-17:00, Drachten, 2025-10-23
placeVirtual Classroom
20 Oct 2025 until 23 Oct 2025
view details
event October 20, 2025, 10:30-18:00, Virtual Classroom, 2025-10-20
event October 21, 2025, 10:30-18:00, Virtual Classroom, 2025-10-21
event October 22, 2025, 10:30-18:00, Virtual Classroom, 2025-10-22
event October 23, 2025, 10:30-18:00, Virtual Classroom, 2025-10-23
placeVirtual Classroom
1 Dec 2025 until 4 Dec 2025
view details
event December 01, 2025, 09:00-17:00, Virtual Classroom, 2025-12-01
event December 02, 2025, 09:00-17:00, Virtual Classroom, 2025-12-02
event December 03, 2025, 09:00-17:00, Virtual Classroom, 2025-12-03
event December 04, 2025, 09:00-17:00, Virtual Classroom, 2025-12-04
placeVirtual Classroom
1 Dec 2025 until 4 Dec 2025
view details
event December 01, 2025, 10:30-18:00, Virtual Classroom, 2025-12-01
event December 02, 2025, 10:30-18:00, Virtual Classroom, 2025-12-02
event December 03, 2025, 10:30-18:00, Virtual Classroom, 2025-12-03
event December 04, 2025, 10:30-18:00, Virtual Classroom, 2025-12-04
placeDrachten
9 Dec 2025 until 12 Dec 2025
view details
event December 09, 2025, 09:00-17:00, Drachten, 2025-12-09
event December 10, 2025, 09:00-17:00, Drachten, 2025-12-10
event December 11, 2025, 09:00-17:00, Drachten, 2025-12-11
event December 12, 2025, 09:00-17:00, Drachten, 2025-12-12
placeNIEUWEGEIN
5 Jan 2026 until 8 Jan 2026
view details
event January 05, 2026, 09:00-16:30, NIEUWEGEIN, 2026-01-05
event January 06, 2026, 09:00-16:30, NIEUWEGEIN, 2026-01-06
event January 07, 2026, 09:00-16:30, NIEUWEGEIN, 2026-01-07
event January 08, 2026, 09:00-16:30, NIEUWEGEIN, 2026-01-08
placeVirtual Classroom
5 Jan 2026 until 8 Jan 2026
view details
event January 05, 2026, 09:00-16:30, Virtual Classroom, 2026-01-05
event January 06, 2026, 09:00-16:30, Virtual Classroom, 2026-01-06
event January 07, 2026, 09:00-16:30, Virtual Classroom, 2026-01-07
event January 08, 2026, 09:00-16:30, Virtual Classroom, 2026-01-08

Description

Klassikaal bij ons, of (als maatwerk) bij jou op het bedrijf

Al meer dan 25 jaar verzorgen onze professionele trainers klassikale, virtuele en maatwerktrainingen op meerdere locaties door het hele land. Wij komen de training ook graag bij jullie op locatie verzorgen.

Microsoft Azure is a set of cloud computing services that constantly continues to grow. Azure helps your organization solve all kinds of business challenges. With Azure, your organization has the free

The course Microsoft Fabric Analytics Engineer | DP-600 covers methods and practices for implementing and managing enterprise-scale data analytics solutions using Microsoft Fabric. Students will build on existing analytics experience and will learn how to use Microsoft Fabric components, including lakehouses, data warehouses, notebooks, dataflows, data pipelines, and semantic models, to create and deploy analytics assets.
This course is best suited for those who have the PL-300 certification or…

Read the complete description

Frequently asked questions

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.

Didn't find what you were looking for? See also: Textiles / Fabrics, Web Analytics, Crochet, IT Security, and Web Accessibility.

Klassikaal bij ons, of (als maatwerk) bij jou op het bedrijf

Al meer dan 25 jaar verzorgen onze professionele trainers klassikale, virtuele en maatwerktrainingen op meerdere locaties door het hele land. Wij komen de training ook graag bij jullie op locatie verzorgen.

Microsoft Azure is a set of cloud computing services that constantly continues to grow. Azure helps your organization solve all kinds of business challenges. With Azure, your organization has the free

The course Microsoft Fabric Analytics Engineer | DP-600 covers methods and practices for implementing and managing enterprise-scale data analytics solutions using Microsoft Fabric. Students will build on existing analytics experience and will learn how to use Microsoft Fabric components, including lakehouses, data warehouses, notebooks, dataflows, data pipelines, and semantic models, to create and deploy analytics assets.
This course is best suited for those who have the PL-300 certification or similar expertise in using Power BI for data transformation, modeling, visualization, and sharing. Also, learners should have prior experience in building and deploying data analytics solutions at the enterprise level.
Lunches and course materials are included. Exam fees  amount € 200,00 and are not included.
 
DoelgroepThe primary audience for this course is data professionals with experience in data modeling, extraction, and analytics. DP-600 is designed for professionals who want to use Microsoft Fabric to create and deploy enterprise-scale data analytics solutions.VoorkennisFor attending the course PL-300 is required.DuurThe course lasts four days.GroepsgrootteThe size of the group

There are no reviews yet.

Share your review

Do you have experience with this course? Submit your review and help other people make the right choice. As a thank you for your effort we will donate $1.- to Stichting Edukans.

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.