Microsoft Security Operations Analyst | SC-200

Total time
Location
At location
Starting date and place

Microsoft Security Operations Analyst | SC-200

CLS Computertrainingen
Logo CLS Computertrainingen
Provider rating: starstarstarstarstar_half 9.2 CLS Computertrainingen has an average rating of 9.2 (out of 332 reviews)
Best provider of the NetherlandsWinner of the "Best learning provider of the Netherlands 2017" award: #2 in Automatisering & ICT/IT. Winner of the "Best learning provider of the Netherlands 2016" award: #3 in Automatisering & ICT/IT. Read here about these awards.

Need more information? Get more details on the site of the provider.

Starting dates and places

placeDrachten
8 Apr 2024 until 12 Apr 2024
view details
event April 08, 2024, 09:00-17:00, Drachten, 2024-04-08
event April 09, 2024, 09:00-17:00, Drachten, 2024-04-09
event April 10, 2024, 09:00-17:00, Drachten, 2024-04-10
event April 11, 2024, 09:00-17:00, Drachten, 2024-04-11
placeVirtual Classroom
8 Apr 2024 until 11 Apr 2024
view details
event April 08, 2024, 09:00-17:00, Virtual Classroom, 2024-04-08
event April 09, 2024, 09:00-17:00, Virtual Classroom, 2024-04-09
event April 10, 2024, 09:00-17:00, Virtual Classroom, 2024-04-10
event April 11, 2024, 09:00-17:00, Virtual Classroom, 2024-04-11
placeVirtual Classroom
15 Apr 2024 until 18 Apr 2024
view details
event April 15, 2024, 10:30-18:00, Virtual Classroom, 2024-04-15
event April 16, 2024, 10:30-18:00, Virtual Classroom, 2024-04-16
event April 17, 2024, 10:30-18:00, Virtual Classroom, 2024-04-17
event April 18, 2024, 10:30-18:00, Virtual Classroom, 2024-04-18
placeDrachten
29 Apr 2024 until 2 May 2024
view details
event April 29, 2024, 09:00-17:00, Drachten, 2024-04-29
event April 30, 2024, 09:00-17:00, Drachten, 2024-04-30
event May 01, 2024, 09:00-17:00, Drachten, 2024-05-01
event May 02, 2024, 09:00-17:00, Drachten, 2024-05-02
placeVirtual Classroom
29 Apr 2024 until 2 May 2024
view details
event April 29, 2024, 09:00-17:00, Virtual Classroom, 2024-04-29
event April 30, 2024, 09:00-17:00, Virtual Classroom, 2024-04-30
event May 01, 2024, 09:00-17:00, Virtual Classroom, 2024-05-01
event May 02, 2024, 09:00-17:00, Virtual Classroom, 2024-05-02
placeVirtual Classroom
13 May 2024 until 16 May 2024
view details
event May 13, 2024, 09:00-16:30, Virtual Classroom, 2024-05-13
event May 14, 2024, 09:00-16:30, Virtual Classroom, 2024-05-14
event May 15, 2024, 09:00-16:30, Virtual Classroom, 2024-05-15
event May 16, 2024, 09:00-16:30, Virtual Classroom, 2024-05-16
placeDrachten
3 Jun 2024 until 6 Jun 2024
view details
event June 03, 2024, 09:00-17:00, Drachten, 2024-06-03
event June 04, 2024, 09:00-17:00, Drachten, 2024-06-04
event June 05, 2024, 09:00-17:00, Drachten, 2024-06-05
event June 06, 2024, 09:00-17:00, Drachten, 2024-06-06
placeVirtual Classroom
3 Jun 2024 until 6 Jun 2024
view details
event June 03, 2024, 09:00-17:00, Virtual Classroom, 2024-06-03
event June 04, 2024, 09:00-17:00, Virtual Classroom, 2024-06-04
event June 05, 2024, 09:00-17:00, Virtual Classroom, 2024-06-05
event June 06, 2024, 09:00-17:00, Virtual Classroom, 2024-06-06
placeVirtual Classroom
10 Jun 2024 until 13 Jun 2024
view details
event June 10, 2024, 10:30-18:00, Virtual Classroom, 2024-06-10
event June 11, 2024, 10:30-18:00, Virtual Classroom, 2024-06-11
event June 12, 2024, 10:30-18:00, Virtual Classroom, 2024-06-12
event June 13, 2024, 10:30-18:00, Virtual Classroom, 2024-06-13
placeDrachten
8 Jul 2024 until 11 Jul 2024
view details
event July 08, 2024, 09:00-17:00, Drachten, 2024-07-08
event July 09, 2024, 09:00-17:00, Drachten, 2024-07-09
event July 10, 2024, 09:00-17:00, Drachten, 2024-07-10
event July 11, 2024, 09:00-17:00, Drachten, 2024-07-11
placeVirtual Classroom
8 Jul 2024 until 11 Jul 2024
view details
event July 08, 2024, 09:00-17:00, Virtual Classroom, 2024-07-08
event July 09, 2024, 09:00-17:00, Virtual Classroom, 2024-07-09
event July 10, 2024, 09:00-17:00, Virtual Classroom, 2024-07-10
event July 11, 2024, 09:00-17:00, Virtual Classroom, 2024-07-11
placeNIEUWEGEIN
15 Jul 2024 until 18 Jul 2024
view details
event July 15, 2024, 09:00-16:30, NIEUWEGEIN, 2024-07-15
event July 16, 2024, 09:00-16:30, NIEUWEGEIN, 2024-07-16
event July 17, 2024, 09:00-16:30, NIEUWEGEIN, 2024-07-17
event July 18, 2024, 09:00-16:30, NIEUWEGEIN, 2024-07-18
placeVirtual Classroom
15 Jul 2024 until 18 Jul 2024
view details
event July 15, 2024, 09:00-16:30, Virtual Classroom, 2024-07-15
event July 16, 2024, 09:00-16:30, Virtual Classroom, 2024-07-16
event July 17, 2024, 09:00-16:30, Virtual Classroom, 2024-07-17
event July 18, 2024, 09:00-16:30, Virtual Classroom, 2024-07-18
placeVirtual Classroom
12 Aug 2024 until 15 Aug 2024
view details
event August 12, 2024, 10:30-18:00, Virtual Classroom, 2024-08-12
event August 13, 2024, 10:30-18:00, Virtual Classroom, 2024-08-13
event August 14, 2024, 10:30-18:00, Virtual Classroom, 2024-08-14
event August 15, 2024, 10:30-18:00, Virtual Classroom, 2024-08-15
placeDrachten
9 Sep 2024 until 12 Sep 2024
view details
event September 09, 2024, 09:00-17:00, Drachten, 2024-09-09
event September 10, 2024, 09:00-17:00, Drachten, 2024-09-10
event September 11, 2024, 09:00-17:00, Drachten, 2024-09-11
event September 12, 2024, 09:00-17:00, Drachten, 2024-09-12
placeVirtual Classroom
9 Sep 2024 until 12 Sep 2024
view details
event September 09, 2024, 09:00-17:00, Virtual Classroom, 2024-09-09
event September 10, 2024, 09:00-17:00, Virtual Classroom, 2024-09-10
event September 11, 2024, 09:00-17:00, Virtual Classroom, 2024-09-11
event September 12, 2024, 09:00-17:00, Virtual Classroom, 2024-09-12
placeNIEUWEGEIN
16 Sep 2024 until 19 Sep 2024
view details
event September 16, 2024, 09:00-16:30, NIEUWEGEIN, 2024-09-16
event September 17, 2024, 09:00-16:30, NIEUWEGEIN, 2024-09-17
event September 18, 2024, 09:00-16:30, NIEUWEGEIN, 2024-09-18
event September 19, 2024, 09:00-16:30, NIEUWEGEIN, 2024-09-19
placeVirtual Classroom
16 Sep 2024 until 19 Sep 2024
view details
event September 16, 2024, 09:00-16:30, Virtual Classroom, 2024-09-16
event September 17, 2024, 09:00-16:30, Virtual Classroom, 2024-09-17
event September 18, 2024, 09:00-16:30, Virtual Classroom, 2024-09-18
event September 19, 2024, 09:00-16:30, Virtual Classroom, 2024-09-19
placeDrachten
7 Oct 2024 until 10 Oct 2024
view details
event October 07, 2024, 09:00-17:00, Drachten, 2024-10-07
event October 08, 2024, 09:00-17:00, Drachten, 2024-10-08
event October 09, 2024, 09:00-17:00, Drachten, 2024-10-09
event October 10, 2024, 09:00-17:00, Drachten, 2024-10-10
placeVirtual Classroom
7 Oct 2024 until 10 Oct 2024
view details
event October 07, 2024, 09:00-17:00, Virtual Classroom, 2024-10-07
event October 08, 2024, 09:00-17:00, Virtual Classroom, 2024-10-08
event October 09, 2024, 09:00-17:00, Virtual Classroom, 2024-10-09
event October 10, 2024, 09:00-17:00, Virtual Classroom, 2024-10-10

Description

Virtuele cursussen bij CLS Trainingen

Vanwege het COVID-19 virus kunt u onze trainingen ook virtueel (met een docent op afstand) volgen. U kunt de cursus zo vanuit huis volgen.

With this course you prepare yourself for the Security Engineer certification path. Security Engineers implement security controls and threat protection, manage identity and access, and protect data,

In the course Microsoft Security Operations Analyst (SC-200) you will learn how to investigate, respond to and hunt for threats using Microsoft Azure Sentinel, Azure Defender, and Microsoft 365 Defender. You will learn how to mitigate cyberthreats using these technologies.
Specifically, you will configure and use Azure Sentinel as well as utilize Kusto Query Language (KQL) to perform detection, analysis, and reporting. The course is designed for people who work in a Security Operations job role …

Read the complete description

Frequently asked questions

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.

Virtuele cursussen bij CLS Trainingen

Vanwege het COVID-19 virus kunt u onze trainingen ook virtueel (met een docent op afstand) volgen. U kunt de cursus zo vanuit huis volgen.

With this course you prepare yourself for the Security Engineer certification path. Security Engineers implement security controls and threat protection, manage identity and access, and protect data,

In the course Microsoft Security Operations Analyst (SC-200) you will learn how to investigate, respond to and hunt for threats using Microsoft Azure Sentinel, Azure Defender, and Microsoft 365 Defender. You will learn how to mitigate cyberthreats using these technologies.
Specifically, you will configure and use Azure Sentinel as well as utilize Kusto Query Language (KQL) to perform detection, analysis, and reporting. The course is designed for people who work in a Security Operations job role and helps learners prepare for the exam SC-200: Microsoft Security Operations Analyst.
After completing this course you will be able to:

explain how Microsoft Defender for Endpoint can remediate risks in your environment;
create a Microsoft Defender for Endpoint environment;
configure Attack Surface Reduction rules on Windows 10 devices;
perform actions on a device using Microsoft Defender for Endpoint;
investigate domains and IP addresses in Microsoft Defender for Endpoint;
investigate user accounts in Microsoft Defender for Endpoint;
configure alert settings in Microsoft Defender for Endpoint;
explain how the threat landscape is evolving;
conduct advanced hunting in Microsoft 365 Defender

There are no reviews yet.
  • View related products with reviews: Security.

Share your review

Do you have experience with this course? Submit your review and help other people make the right choice. As a thank you for your effort we will donate $1.- to Stichting Edukans.

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.