Microsoft Power Platform Functional Consultant | PL-200

Total time
Location
At location
Starting date and place

Microsoft Power Platform Functional Consultant | PL-200

CLS Computertrainingen
Logo CLS Computertrainingen
Provider rating: starstarstarstarstar_half 9.2 CLS Computertrainingen has an average rating of 9.2 (out of 356 reviews)
Best provider of the NetherlandsWinner of the "Best learning provider of the Netherlands 2017" award: #2 in Automatisering & ICT/IT. Winner of the "Best learning provider of the Netherlands 2016" award: #3 in Automatisering & ICT/IT. Read here about these awards.

Need more information? Get more details on the site of the provider.

Starting dates and places
placeVirtual Classroom
2 Mar 2026 until 6 Mar 2026
view details
event March 02, 2026, 10:30-18:00, Virtual Classroom, 2026-03-02
event March 03, 2026, 10:30-18:00, Virtual Classroom, 2026-03-03
event March 04, 2026, 10:30-18:00, Virtual Classroom, 2026-03-04
event March 05, 2026, 10:30-18:00, Virtual Classroom, 2026-03-05
event March 06, 2026, 10:30-18:00, Virtual Classroom, 2026-03-06
placeDrachten
3 Mar 2026 until 6 Mar 2026
view details
event March 03, 2026, 09:00-17:00, Drachten, 2026-03-03
event March 04, 2026, 09:00-17:00, Drachten, 2026-03-04
event March 05, 2026, 09:00-17:00, Drachten, 2026-03-05
event March 06, 2026, 09:00-17:00, Drachten, 2026-03-06
placeVirtual Classroom
9 Mar 2026 until 12 Mar 2026
view details
event March 09, 2026, 09:00-17:00, Virtual Classroom, 2026-03-09
event March 10, 2026, 09:00-17:00, Virtual Classroom, 2026-03-10
event March 11, 2026, 09:00-17:00, Virtual Classroom, 2026-03-11
event March 12, 2026, 09:00-17:00, Virtual Classroom, 2026-03-12
placeEINDHOVEN
23 Mar 2026 until 27 Mar 2026
view details
event March 23, 2026, 09:00-16:30, EINDHOVEN, 2026-03-23
event March 24, 2026, 09:00-16:30, EINDHOVEN, 2026-03-24
event March 25, 2026, 09:00-16:30, EINDHOVEN, 2026-03-25
event March 26, 2026, 09:00-16:30, EINDHOVEN, 2026-03-26
event March 27, 2026, 09:00-16:30, EINDHOVEN, 2026-03-27
placeVirtual Classroom
23 Mar 2026 until 27 Mar 2026
view details
event March 23, 2026, 09:00-16:30, Virtual Classroom, 2026-03-23
event March 24, 2026, 09:00-16:30, Virtual Classroom, 2026-03-24
event March 25, 2026, 09:00-16:30, Virtual Classroom, 2026-03-25
event March 26, 2026, 09:00-16:30, Virtual Classroom, 2026-03-26
event March 27, 2026, 09:00-16:30, Virtual Classroom, 2026-03-27
placeVirtual Classroom
14 Apr 2026 until 17 Apr 2026
view details
event April 14, 2026, 09:00-17:00, Virtual Classroom, 2026-04-14
event April 15, 2026, 09:00-17:00, Virtual Classroom, 2026-04-15
event April 16, 2026, 09:00-17:00, Virtual Classroom, 2026-04-16
event April 17, 2026, 09:00-17:00, Virtual Classroom, 2026-04-17
placeVirtual Classroom
4 May 2026 until 8 May 2026
view details
event May 04, 2026, 09:00-16:30, Virtual Classroom, 2026-05-04
event May 05, 2026, 09:00-16:30, Virtual Classroom, 2026-05-05
event May 06, 2026, 09:00-16:30, Virtual Classroom, 2026-05-06
event May 07, 2026, 09:00-16:30, Virtual Classroom, 2026-05-07
event May 08, 2026, 09:00-16:30, Virtual Classroom, 2026-05-08
placeDrachten
18 May 2026 until 21 May 2026
view details
event May 18, 2026, 09:00-17:00, Drachten, 2026-05-18
event May 19, 2026, 09:00-17:00, Drachten, 2026-05-19
event May 20, 2026, 09:00-17:00, Drachten, 2026-05-20
event May 21, 2026, 09:00-17:00, Drachten, 2026-05-21
placeVirtual Classroom
26 May 2026 until 29 May 2026
view details
event May 26, 2026, 09:00-17:00, Virtual Classroom, 2026-05-26
event May 27, 2026, 09:00-17:00, Virtual Classroom, 2026-05-27
event May 28, 2026, 09:00-17:00, Virtual Classroom, 2026-05-28
event May 29, 2026, 09:00-17:00, Virtual Classroom, 2026-05-29
placeVirtual Classroom
6 Jul 2026 until 10 Jul 2026
view details
event July 06, 2026, 10:30-18:00, Virtual Classroom, 2026-07-06
event July 07, 2026, 10:30-18:00, Virtual Classroom, 2026-07-07
event July 08, 2026, 10:30-18:00, Virtual Classroom, 2026-07-08
event July 09, 2026, 10:30-18:00, Virtual Classroom, 2026-07-09
event July 10, 2026, 10:30-18:00, Virtual Classroom, 2026-07-10
placeDrachten
7 Jul 2026 until 10 Jul 2026
view details
event July 07, 2026, 09:00-17:00, Drachten, 2026-07-07
event July 08, 2026, 09:00-17:00, Drachten, 2026-07-08
event July 09, 2026, 09:00-17:00, Drachten, 2026-07-09
event July 10, 2026, 09:00-17:00, Drachten, 2026-07-10
placeVirtual Classroom
14 Jul 2026 until 17 Jul 2026
view details
event July 14, 2026, 09:00-17:00, Virtual Classroom, 2026-07-14
event July 15, 2026, 09:00-17:00, Virtual Classroom, 2026-07-15
event July 16, 2026, 09:00-17:00, Virtual Classroom, 2026-07-16
event July 17, 2026, 09:00-17:00, Virtual Classroom, 2026-07-17
placeAMSTERDAM
27 Jul 2026 until 31 Jul 2026
view details
event July 27, 2026, 09:00-16:30, AMSTERDAM, 2026-07-27
event July 28, 2026, 09:00-16:30, AMSTERDAM, 2026-07-28
event July 29, 2026, 09:00-16:30, AMSTERDAM, 2026-07-29
event July 30, 2026, 09:00-16:30, AMSTERDAM, 2026-07-30
event July 31, 2026, 09:00-16:30, AMSTERDAM, 2026-07-31
placeVirtual Classroom
27 Jul 2026 until 31 Jul 2026
view details
event July 27, 2026, 09:00-16:30, Virtual Classroom, 2026-07-27
event July 28, 2026, 09:00-16:30, Virtual Classroom, 2026-07-28
event July 29, 2026, 09:00-16:30, Virtual Classroom, 2026-07-29
event July 30, 2026, 09:00-16:30, Virtual Classroom, 2026-07-30
event July 31, 2026, 09:00-16:30, Virtual Classroom, 2026-07-31
placeVirtual Classroom
14 Sep 2026 until 18 Sep 2026
view details
event September 14, 2026, 09:00-16:30, Virtual Classroom, 2026-09-14
event September 15, 2026, 09:00-16:30, Virtual Classroom, 2026-09-15
event September 16, 2026, 09:00-16:30, Virtual Classroom, 2026-09-16
event September 17, 2026, 09:00-16:30, Virtual Classroom, 2026-09-17
event September 18, 2026, 09:00-16:30, Virtual Classroom, 2026-09-18
placeVirtual Classroom
2 Nov 2026 until 6 Nov 2026
view details
event November 02, 2026, 10:30-18:00, Virtual Classroom, 2026-11-02
event November 03, 2026, 10:30-18:00, Virtual Classroom, 2026-11-03
event November 04, 2026, 10:30-18:00, Virtual Classroom, 2026-11-04
event November 05, 2026, 10:30-18:00, Virtual Classroom, 2026-11-05
event November 06, 2026, 10:30-18:00, Virtual Classroom, 2026-11-06
placeVirtual Classroom
23 Nov 2026 until 27 Nov 2026
view details
event November 23, 2026, 09:00-16:30, Virtual Classroom, 2026-11-23
event November 24, 2026, 09:00-16:30, Virtual Classroom, 2026-11-24
event November 25, 2026, 09:00-16:30, Virtual Classroom, 2026-11-25
event November 26, 2026, 09:00-16:30, Virtual Classroom, 2026-11-26
event November 27, 2026, 09:00-16:30, Virtual Classroom, 2026-11-27
placeZOETERMEER
23 Nov 2026 until 27 Nov 2026
view details
event November 23, 2026, 09:00-16:30, ZOETERMEER, 2026-11-23
event November 24, 2026, 09:00-16:30, ZOETERMEER, 2026-11-24
event November 25, 2026, 09:00-16:30, ZOETERMEER, 2026-11-25
event November 26, 2026, 09:00-16:30, ZOETERMEER, 2026-11-26
event November 27, 2026, 09:00-16:30, ZOETERMEER, 2026-11-27
Description

Klassikaal bij ons, of (als maatwerk) bij jou op het bedrijf

Al meer dan 25 jaar verzorgen onze professionele trainers klassikale, virtuele en maatwerktrainingen op meerdere locaties door het hele land. Wij komen de training ook graag bij jullie op locatie verzorgen.

The Power Platform empowers organizations to automate business processes, develop their own rich app experiences, and connect with customers better and faster.

In the course Microsoft Power Platform Functional Consultant | PL-200 students will learn to perform discovery, capture requirements, engage subject matter experts and stakeholders, translate requirements, and configure Power Platform solutions and apps. They will supplement their learnings with hands-on labs to create application enhancements, custom user experiences, system integrations, data conversions, custom process automation, and custom visualizations.
Power Platform is comprised of four key products: Power Apps, Power Automat…

Read the complete description

Frequently asked questions

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.

Didn't find what you were looking for? See also: PL/SQL, Microsoft SQL Server, Oracle, SQL & MySQL, and Oracle 11G.

Klassikaal bij ons, of (als maatwerk) bij jou op het bedrijf

Al meer dan 25 jaar verzorgen onze professionele trainers klassikale, virtuele en maatwerktrainingen op meerdere locaties door het hele land. Wij komen de training ook graag bij jullie op locatie verzorgen.

The Power Platform empowers organizations to automate business processes, develop their own rich app experiences, and connect with customers better and faster.

In the course Microsoft Power Platform Functional Consultant | PL-200 students will learn to perform discovery, capture requirements, engage subject matter experts and stakeholders, translate requirements, and configure Power Platform solutions and apps. They will supplement their learnings with hands-on labs to create application enhancements, custom user experiences, system integrations, data conversions, custom process automation, and custom visualizations.
Power Platform is comprised of four key products: Power Apps, Power Automate, Power BI, and Power Virtual Agents. In this course, we will cover these four applications in depth, with additional focus on the Common Data Service, AI Builder, connectors, and portals.
Course outcome:

work with an organization to gather requirements and implement Power Platform solutions
build model-driven, canvas, and portal apps;
create Power Automate flows;
design a simple chatbot using Power Virtual Agents;
analyze data using Power BI visualizations and dashboards.

After this course you can participate in the exam Microsoft Power Platform Functional Consultant PL-200. The exam fees are € 205,00 and are not included.
DoelgroepA Power Platform

There are no reviews yet.
  • View related products with reviews: PL/SQL.
Share your review
Do you have experience with this course? Submit your review and help other people make the right choice. As a thank you for your effort we will donate $1.- to Stichting Edukans.

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.