Management of Major Emergencies (NOGEPA 2.14A)

Total time
Location
At location
Starting date and place

Management of Major Emergencies (NOGEPA 2.14A)

RelyOn Nutec
Logo RelyOn Nutec
Provider rating: starstarstarstarstar_half 8.9 RelyOn Nutec has an average rating of 8.9 (out of 12 reviews)

Ready to work on your personal development? Book now!

Starting dates and places
placeRelyOn Maasvlakte
26 Jan 2026 until 29 Jan 2026
view details
event January 26, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event January 27, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event January 28, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event January 29, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
9 Feb 2026 until 12 Feb 2026
check_circle Starting date guaranteed
view details
event February 09, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event February 10, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event February 11, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event February 12, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
23 Feb 2026 until 26 Feb 2026
view details
event February 23, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event February 24, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event February 25, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event February 26, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
9 Mar 2026 until 12 Mar 2026
view details
event March 09, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event March 10, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event March 11, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event March 12, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
23 Mar 2026 until 26 Mar 2026
view details
event March 23, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event March 24, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event March 25, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event March 26, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
7 Apr 2026 until 10 Apr 2026
view details
event April 07, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event April 08, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event April 09, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event April 10, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
20 Apr 2026 until 23 Apr 2026
view details
event April 20, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event April 21, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event April 22, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event April 23, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
4 May 2026 until 7 May 2026
view details
event May 04, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event May 05, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event May 06, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event May 07, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
18 May 2026 until 21 May 2026
view details
event May 18, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event May 19, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event May 20, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event May 21, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
1 Jun 2026 until 4 Jun 2026
view details
event June 01, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event June 02, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event June 03, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event June 04, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
15 Jun 2026 until 18 Jun 2026
view details
event June 15, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event June 16, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event June 17, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event June 18, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
29 Jun 2026 until 2 Jul 2026
view details
event June 29, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event June 30, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event July 01, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event July 02, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
13 Jul 2026 until 16 Jul 2026
view details
event July 13, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event July 14, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event July 15, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event July 16, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
27 Jul 2026 until 30 Jul 2026
view details
event July 27, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event July 28, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event July 29, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event July 30, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
10 Aug 2026 until 13 Aug 2026
view details
event August 10, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event August 11, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event August 12, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event August 13, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
24 Aug 2026 until 27 Aug 2026
view details
event August 24, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event August 25, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event August 26, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event August 27, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
7 Sep 2026 until 10 Sep 2026
view details
event September 07, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event September 08, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event September 09, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event September 10, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
21 Sep 2026 until 24 Sep 2026
view details
event September 21, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event September 22, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event September 23, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event September 24, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
5 Oct 2026 until 8 Oct 2026
view details
event October 05, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event October 06, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event October 07, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event October 08, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
placeRelyOn Maasvlakte
19 Oct 2026 until 22 Oct 2026
view details
event October 19, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 1
event October 20, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 2
event October 21, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 3
event October 22, 2026, 08:30-16:30, RelyOn Maasvlakte, Day 4
Description

RelyOn Nutec:

Realistische veiligheidstrainingen voor de offshore, maritieme en wind industrie.

Target group:

Offshore Installation Managers (OIM) Persons being part of an Emergency Management Team Persons providing support to an Emergency Management Team.


Prerequisites:

The Delegate is required to have intricate knowledge of E&P operations and (company specific) emergency procedures. The maximum number of delegates on this course is 6 (six).


Objective:

The Management of Major Emergencies (MoME) training prepares Offshore Installation Managers (OIM's) and other members of a crisis management team on offshore platforms for action during major emergencies. During the training participants will be confronted with incidents that can occur while executing daily activities on an offshore pl…

Read the complete description

Frequently asked questions

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.

Didn't find what you were looking for? See also: E-commerce, IT Security, Web Accessibility, Digital Publishing & Editing, and Web Analytics.

RelyOn Nutec:

Realistische veiligheidstrainingen voor de offshore, maritieme en wind industrie.

Target group:

Offshore Installation Managers (OIM) Persons being part of an Emergency Management Team Persons providing support to an Emergency Management Team.


Prerequisites:

The Delegate is required to have intricate knowledge of E&P operations and (company specific) emergency procedures. The maximum number of delegates on this course is 6 (six).


Objective:

The Management of Major Emergencies (MoME) training prepares Offshore Installation Managers (OIM's) and other members of a crisis management team on offshore platforms for action during major emergencies. During the training participants will be confronted with incidents that can occur while executing daily activities on an offshore platform. Various realistic scenarios, matched to work processes and procedures, train the participants on how to act and communicate in crisis situations. Objective: This training provides personnel with formal training in command, control, communications and stress-related factors in the management of major emergencies. Upon completing this course, the participants are able to show effective leadership.


Contents:

Subjects of the theory sessions are: - Case studies. - The role of the Emergency Manager and the Emergency Management Team. - The need for a well equipped command centre and a Information Management system (IMS). - Maintaining a state of readiness on board and preparation for Emergencies. - The nature of Major Emergencies and their respective requirements for leadership abilities. - The effects of stress on the performance of key personnel. The practical training will be executed by means of command centre simulations and consist of the following elements: - Assessing the Situation - Taking Effective Action - Maintaining Communications - Delegating Authority - Managing Self and Team

There are no reviews yet.
Share your review
Do you have experience with this course? Submit your review and help other people make the right choice. As a thank you for your effort we will donate $1.- to Stichting Edukans.

There are no frequently asked questions yet. If you have any more questions or need help, contact our customer service.